Owners
MK'S HAPPY PLACE LLC2196 W 116TH AVE
WESTMINSTER, CO 80234
Parcel Summary
| Situs Address | 1148 BEACH WALKER RD |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 22 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCH WLKR OR 159-162 |
| Exemptions | None |
Short Legal
VILLA UNIT #1148BEACH WALKER VILLAS
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $820,000 | $804,000 |
| (=) Market Value | $820,000 | $804,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $820,000 | $804,000 |
| County Assessed Value | $820,000 | $804,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $820,000 | $804,000 |
| (=) County Taxable Value | $820,000 | $804,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-04-15 | 2783/549 | $1,050,000 | WD | Q | I | ABRAO EDUARDO G REV TRUST | MK'S HAPPY PLACE LLC |
| 2021-05-14 | 2461/1224 | $897,000 | WD | Q | I | DAECH EDWARD JR & TAMMY | ABRAO EDUARDO G REVOCABLE TRUST |
| 2021-02-12 | 2434/0047 | $610,000 | WD | Q | I | SWEET TEA VENTURES LLC | DAECH EDWARD JR & TAMMY |
| 2018-08-02 | 2217/0826 | $465,000 | WD | Q | I | BENNETT KEITH & CYNTHIA W | SWEET TEA VENTURES LLC |
| 2004-09-09 | 1258/0129 | $560,000 | WD | Q | I | O'DAY STEVEN J & CAROL A | BENNETT KEITH & CYNTHIA W |
| 1999-05-21 | 0884/0420 | $252,000 | WD | Q | I | BUHLER JERRY D & H DIANE | O'DAY STEVEN J & CAROL A |
| 1995-09-06 | 0738/1186 | $149,000 | WD | Q | I | DEVINE RICHARD JAMES & CAROLYN VIRGINIA | BUHLER JERRY D & H DIANE |
| 1990-05-15 | 0597/0290 | $145,000 | WD | Q | I | AJEMIAN ED & DOROTHY | DEVINE RICHARD & C |
| 1980-04-01 | 0313/0143 | $90,000 | WD | Q | I | KINNETT LOYD NICHOLS | AJEMIAN EDWARD P & DOROTHY E |
| 1974-01-01 | 0177/0047 | $82,500 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1467 | 1467 | 1974 |